Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Westmont Hilltop HS | CCHS HS Gym | 37 - 46 L | . | ||
(A) | vs Bishop Guilfoyle Catholic | BG HIGH SCHOOL | 19 - 65 L | . | ||
(H) | vs Somerset HS | CCHS HS Gym | Postponed | . | ||
(A) | vs Greater Johnstown Sr. HS | GJ HIGH SCHOOL | 60 - 43 W | . | ||
(A) | vs Bishop Mccort HS | BM HIGH SCHOOL | 41 - 58 L | . | ||
(H) | vs Forest Hills HS | CCHS HS Gym | Postponed | . | ||
(H) |
vs Bedford HS
SENIOR NIGHT |
CCHS HS Gym | Postponed | . | ||
(A) | vs Richland Senior HS | . | ||||
(A) | vs Glendale Junior/Senior HS | . | ||||
(A) | vs Bedford HS | BED HS | 39 - 41 L | . | ||
(H) | vs Forest Hills HS | CCHS HS Gym | . | |||
(H) | vs Bishop Carroll HS | CCHS HS Gym | 52 - 47 W | . | ||
(H) |
vs Bedford HS
SENIOR NIGHT |
CCHS HS Gym | 51 - 42 W | . | ||
(H) | vs Penn Cambria HS | CCHS HS Gym | 39 - 47 L | . | ||
(H) | vs Blacklick Valley Jr/Sr HS | CCHS HS Gym | 58 - 44 W | . | ||
(H) | vs Somerset HS | CCHS HS Gym | Postponed | . | ||
(H) | vs Chestnut Ridge Senior HS | CCHS HS Gym | 51 - 30 W | . | ||
(H) | vs Westmont Hilltop HS | Cancelled | . | |||
(A) | vs Cambria Heights HS | CH HIGH SCHOOL | . | |||
(H) | vs Somerset HS | CCHS HS Gym | Cancelled | . | ||
(A) | vs Marion Center | Marion Center HS | Cancelled | . | ||
(H) |
vs Multiple Opponents
LHAC Championships |
CCHS HS Gym | . | |||
(A) |
vs Tyrone Area HS
Dist 6 4A Semis |
TYRONE HS | . |
https://reddevilsports.bigteams.com