Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Richland Senior HS | CC RDP | Cancelled | . | ||
(H) | vs Somerset HS | CC RDP | 3 - 12 L | . | ||
(H) | vs Somerset HS | CC RDP | 7 - 7 T | . | ||
(A) |
vs Penn Cambria HS
CC vs BG |
PC Lilly Field | Postponed | . | ||
(A) | vs Penn Cambria HS | PC Lilly Field | Postponed | . | ||
(H) | vs Somerset HS | CC RDP | . | |||
(A) | vs Bishop Mccort HS | BM POINT STAD | . | |||
(A) | vs Richland Senior HS | GREATER JOHNSTOWN CAREER & TECH CENTER | . | |||
(H) | vs Forest Hills HS | CC RDP | . | |||
(H) | vs Penn Cambria HS | CC RDP | . | |||
(H) | vs Portage Area HS | CC RDP | . | |||
(H) | vs Richland Senior HS | CC RDP | . | |||
(H) | vs Bishop Carroll HS | CC RDP | . | |||
(A) | vs Bishop Carroll HS | BC REVLOC FIELD | . | |||
(H) | vs Greater Johnstown Sr. HS | CC RDP | . |
https://reddevilsports.bigteams.com